Top Rankings for Assassin
No. | Class | Name | Level | Guild | School | Kills | Status |
1 | Assassin[M] | -Revenge- | 260 | ![]() | 28 | Offline | |
2 | Assassin[F] | _-_-_-_-_-_ | 260 | ![]() | 22 | Offline | |
3 | Assassin[F] | -Mangdudurog- | 260 | ![]() | 7 | Offline | |
4 | Assassin[F] | Electric | 260 | ![]() | 1 | Offline | |
5 | Assassin[F] | `-Lara-` | 260 | ![]() | 0 | Offline | |
6 | Assassin[F] | LOVE-KO | 260 | ![]() | 0 | Offline | |
7 | Assassin[M] | `TAGAKATAY- | 260 | ![]() | 0 | Offline | |
8 | Assassin[F] | EMPHYSEMA | 260 | ![]() | 0 | Offline | |
9 | Assassin[F] | INF`KISSMYASS | 260 | ![]() | 0 | Offline | |
10 | Assassin[M] | MR__B_E_E_N | 260 | ![]() | 0 | Offline | |
11 | Assassin[M] | eqwewqe2 | 260 | ![]() | 0 | Offline | |
12 | Assassin[M] | pjbobomalakemata | 260 | ![]() | 0 | Offline | |
13 | Assassin[M] | Hyper- | 260 | ![]() | 0 | Offline | |
14 | Assassin[F] | xWek-Nami | 260 | ![]() | 0 | Offline | |
15 | Assassin[F] | ---Felicia`- | 260 | ![]() | 0 | Offline | |
16 | Assassin[M] | Ninas` | 260 | ![]() | 0 | Offline | |
17 | Assassin[M] | `Jolo-Revilla | 260 | ![]() | 0 | Offline | |
18 | Assassin[F] | `IMBA-Keps | 260 | ![]() | 0 | Offline | |
19 | Assassin[M] | BanayaD- | 260 | ![]() | 0 | Offline | |
20 | Assassin[M] | SushiCramen | 260 | ![]() | 0 | Offline | |
21 | Assassin[F] | ```````````````` | 260 | ![]() | 0 | Offline | |
22 | Assassin[M] | KING`INAMOOO | 260 | ![]() | 0 | Offline | |
23 | Assassin[M] | `Assassinator | 260 | ![]() | 0 | Offline | |
24 | Assassin[F] | Katarina | 260 | ![]() | 0 | Offline | |
25 | Assassin[F] | `Kim`Domingo- | 260 | ![]() | 0 | Offline | |
26 | Assassin[M] | THE-DOMINANT | 260 | ![]() | 0 | Offline | |
27 | Assassin[F] | -X-x-X- | 260 | ![]() | 0 | Offline | |
28 | Assassin[M] | L-Newbie | 260 | ![]() | 0 | Offline | |
29 | Assassin[M] | -kralC | 260 | ![]() | 0 | Offline | |
30 | Assassin[M] | Hide/N/Seeek | 260 | ![]() | 0 | Offline | |
31 | Assassin[F] | -=`Fake-shot`=- | 260 | ![]() | 0 | Offline | |
32 | Assassin[F] | -Frez- | 260 | ![]() | 0 | Offline | |
33 | Assassin[M] | `KAMATAYAN` | 260 | ![]() | 0 | Offline | |
34 | Assassin[M] | A_sa_s_n | 260 | ![]() | 0 | Offline | |
35 | Assassin[M] | Last`King | 260 | ![]() | 0 | Offline | |
36 | Assassin[F] | Demzhiro | 260 | ![]() | 0 | Offline | |
37 | Assassin[F] | conan | 260 | ![]() | 0 | Offline | |
38 | Assassin[F] | Noobie | 260 | ![]() | 0 | Offline | |
39 | Assassin[M] | ChildishGambino | 260 | ![]() | 0 | Offline | |
40 | Assassin[M] | -RobynHOOD- | 260 | ![]() | 0 | Offline | |
41 | Assassin[M] | swaggypapi0 | 260 | ![]() | 0 | Offline | |
42 | Assassin[M] | ==virus== | 260 | ![]() | 0 | Offline | |
43 | Assassin[F] | DonT_Cry | 260 | ![]() | 0 | Offline | |
44 | Assassin[F] | `FakeFakeMo- | 260 | ![]() | 0 | Offline | |
45 | Assassin[M] | N0-FeaR | 260 | ![]() | 0 | Offline | |
46 | Assassin[F] | Ayh02 | 260 | ![]() | 0 | Offline | |
47 | Assassin[F] | Orders | 260 | ![]() | 0 | Offline | |
48 | Assassin[F] | SiLVeR18k | 260 | ![]() | 0 | Offline | |
49 | Assassin[M] | ATREUS | 260 | ![]() | 0 | Offline | |
50 | Assassin[M] | Dark_Night | 260 | ![]() | 0 | Offline |
Member Panel
Player Ranking
CW Winner
Live Chat
-->